Information for "Template:Bughouse chess diagram"
From Chess Variant Wiki
Basic information
Display title | Template:Bughouse chess diagram |
Default sort key | Bughouse chess diagram |
Page length (in bytes) | 10,243 |
Page ID | 5 |
Page content language | (en_GB) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 5,852 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Voorlandt (Talk) |
Date of page creation | 09:53, 29 April 2007 |
Latest editor | Admin (Talk | contribs) |
Date of latest edit | 20:37, 3 March 2015 |
Total number of edits | 23 |
Total number of distinct authors | 15 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Page transcluded on (1) | Template used on this page: |