Information for "Template:Chess diagram 8x10"
From Chess Variant Wiki
Basic information
| Display title | Template:Chess diagram 8x10 |
| Default sort key | Chess diagram 8x10 |
| Page length (in bytes) | 142 |
| Page ID | 10 |
| Page content language | (en_GB) |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of views | 8,387 |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Klin (Talk) |
| Date of page creation | 23:39, 7 August 2005 |
| Latest editor | Admin (Talk | contribs) |
| Date of latest edit | 20:42, 3 March 2015 |
| Total number of edits | 24 |
| Total number of distinct authors | 14 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |
| Page transcluded on (1) | Template used on this page: |