Difference between revisions of "Template:Chess diagram 5x5"
From Chess Variant Wiki
(fix background colors) |
(update) |
||
Line 3: | Line 3: | ||
{| cellspacing="0" cellpadding="0" style="border: 1px solid #b0b0b0; background: #ffce9e; margin:auto" | {| cellspacing="0" cellpadding="0" style="border: 1px solid #b0b0b0; background: #ffce9e; margin:auto" | ||
|- | |- | ||
− | | bgcolor=#d18b47| [[Image:chess {{{3|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{3|}}}t45.svg|26px|a5]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{4|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{4|}}}t45.svg|26px|b5]] |
− | | bgcolor=#d18b47| [[Image:chess {{{5|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{5|}}}t45.svg|26px|c5]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{6|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{6|}}}t45.svg|26px|d5]] |
− | | bgcolor=#d18b47| [[Image:chess {{{7|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{7|}}}t45.svg|26px|e5]] |
|- | |- | ||
− | | bgcolor=#ffce9e| [[Image:chess {{{8|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{8|}}}t45.svg|26px|a4]] |
− | | bgcolor=#d18b47| [[Image:chess {{{9|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{9|}}}t45.svg|26px|b4]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{10|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{10|}}}t45.svg|26px|c4]] |
− | | bgcolor=#d18b47| [[Image:chess {{{11|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{11|}}}t45.svg|26px|d4]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{12|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{12|}}}t45.svg|26px|e4]] |
|- | |- | ||
− | | bgcolor=#d18b47| [[Image:chess {{{13|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{13|}}}t45.svg|26px|a3]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{14|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{14|}}}t45.svg|26px|b3]] |
− | | bgcolor=#d18b47| [[Image:chess {{{15|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{15|}}}t45.svg|26px|c3]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{16|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{16|}}}t45.svg|26px|d3]] |
− | | bgcolor=#d18b47| [[Image:chess {{{17|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{17|}}}t45.svg|26px|e3]] |
|- | |- | ||
− | | bgcolor=#ffce9e| [[Image:chess {{{18|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{18|}}}t45.svg|26px|a2]] |
− | | bgcolor=#d18b47| [[Image:chess {{{19|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{19|}}}t45.svg|26px|b2]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{20|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{20|}}}t45.svg|26px|c2]] |
− | | bgcolor=#d18b47| [[Image:chess {{{21|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{21|}}}t45.svg|26px|d2]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{22|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{22|}}}t45.svg|26px|e2]] |
|- | |- | ||
− | | bgcolor=#d18b47| [[Image:chess {{{23|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{23|}}}t45.svg|26px|a1]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{24|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{24|}}}t45.svg|26px|b1]] |
− | | bgcolor=#d18b47| [[Image:chess {{{25|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{25|}}}t45.svg|26px|c1]] |
− | | bgcolor=#ffce9e| [[Image:chess {{{26|}}} | + | | bgcolor=#ffce9e| [[Image:chess {{{26|}}}t45.svg|26px|d1]] |
− | | bgcolor=#d18b47| [[Image:chess {{{27|}}} | + | | bgcolor=#d18b47| [[Image:chess {{{27|}}}t45.svg|26px|e1]] |
|- | |- | ||
|} | |} |
Revision as of 20:24, 28 May 2010
{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}es:Plantilla:Diagrama de ajedrez 5x5