Difference between revisions of "Template:Chess diagram 5x5"
From Chess Variant Wiki
(fix background colors) |
(ce) |
||
Line 1: | Line 1: | ||
− | <div class="{{{1}}}" style="clear: right; width: 140px; padding-top: 6px; padding-bottom: 10px; text-align: center"> | + | <div class="{{{1}}}" style="clear: right; width: 140px; padding-top: 6px; padding-bottom: 10px; text-align: center">{{{2}}} |
<div style="border:1px solid #b0b0b0; background:#f9f9f9; padding-top:3px"> | <div style="border:1px solid #b0b0b0; background:#f9f9f9; padding-top:3px"> | ||
− | |||
{| cellspacing="0" cellpadding="0" style="border: 1px solid #b0b0b0; background: #ffce9e; margin:auto" | {| cellspacing="0" cellpadding="0" style="border: 1px solid #b0b0b0; background: #ffce9e; margin:auto" | ||
|- | |- | ||
Line 35: | Line 34: | ||
|- | |- | ||
|} | |} | ||
− | |||
<div class="thumbcaption">{{{28}}}</div> | <div class="thumbcaption">{{{28}}}</div> | ||
</div> | </div> | ||
</div><noinclude> | </div><noinclude> | ||
− | |||
{{Documentation|Template:Chess_diagram/doc}} | {{Documentation|Template:Chess_diagram/doc}} | ||
Revision as of 04:40, 17 May 2010
{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}es:Plantilla:Diagrama de ajedrez 5x5