Template:Chess diagram 6x6

From Chess Variant Wiki
Revision as of 13:14, 3 December 2005 by Andreas Kaufmann (Talk) (Create initial version from Template:Chess diagram)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
{{{2}}}
File:Chess zhor 26.png
File:Chess zver 26.png
[[Image:chess_{{{3}}}l44.png|26px|a8]] [[Image:chess_{{{4}}}d44.png|26px|b8]] [[Image:chess_{{{5}}}l44.png|26px|c8]] [[Image:chess_{{{6}}}d44.png|26px|d8]] [[Image:chess_{{{7}}}l44.png|26px|e8]] [[Image:chess_{{{8}}}d44.png|26px|f8]]
[[Image:chess_{{{9}}}d44.png|26px|a7]] [[Image:chess_{{{10}}}l44.png|26px|b7]] [[Image:chess_{{{11}}}d44.png|26px|c7]] [[Image:chess_{{{12}}}l44.png|26px|d7]] [[Image:chess_{{{13}}}d44.png|26px|e7]] [[Image:chess_{{{14}}}l44.png|26px|f7]]
[[Image:chess_{{{15}}}l44.png|26px|a6]] [[Image:chess_{{{16}}}d44.png|26px|b6]] [[Image:chess_{{{17}}}l44.png|26px|c6]] [[Image:chess_{{{18}}}d44.png|26px|d6]] [[Image:chess_{{{19}}}l44.png|26px|e6]] [[Image:chess_{{{20}}}d44.png|26px|f6]]
[[Image:chess_{{{21}}}d44.png|26px|a5]] [[Image:chess_{{{22}}}l44.png|26px|b5]] [[Image:chess_{{{23}}}d44.png|26px|c5]] [[Image:chess_{{{24}}}l44.png|26px|d5]] [[Image:chess_{{{25}}}d44.png|26px|e5]] [[Image:chess_{{{26}}}l44.png|26px|f5]]
[[Image:chess_{{{27}}}l44.png|26px|a4]] [[Image:chess_{{{28}}}d44.png|26px|b4]] [[Image:chess_{{{29}}}l44.png|26px|c4]] [[Image:chess_{{{30}}}d44.png|26px|d4]] [[Image:chess_{{{31}}}l44.png|26px|e4]] [[Image:chess_{{{32}}}d44.png|26px|f4]]
[[Image:chess_{{{33}}}d44.png|26px|a3]] [[Image:chess_{{{34}}}l44.png|26px|b3]] [[Image:chess_{{{35}}}d44.png|26px|c3]] [[Image:chess_{{{36}}}l44.png|26px|d3]] [[Image:chess_{{{37}}}d44.png|26px|e3]] [[Image:chess_{{{38}}}l44.png|26px|f3]]
File:Chess zver 26.png
File:Chess zhor 26.png
{{{39}}}