Template:Chess diagram small
From Chess Variant Wiki
Revision as of 03:38, 24 January 2008 by Kalupinka (Talk) (simplify layout w/o nested tables; category:Chess templates)
{{{2}}}
File:Chess zhor 22.png | |||||||||
File:Chess zver 22.png | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | File:Chess zver 22.png |
a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | ||
a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | ||
a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | ||
a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | ||
a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | ||
a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | ||
a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | ||
File:Chess zhor 22.png |
{{{67}}}
{{#if: |
}}ar:قالب:مخطط رقعة شطرنج صغير cs:Šablona:Chess diagram small fr:Modèle:Diagramme d'échecs petit ml:ഫലകം:Chess diagram small